OS=MINGW64_NT-10.0-18363 DESKTOP-H8QQJTV 3.6.9-b4195d69.x86_64 2026-06-06 17:49 UTC x86_64 Msys
CMD_OUTPUT:

ӳ                       PID Ự              Ự#       ڴʹ 
========================= ======== ================ =========== ============
System Idle Process              0 Services                   0          8 K
System                           4 Services                   0         20 K
Registry                       120 Services                   0     44,108 K
smss.exe                       480 Services                   0        416 K
csrss.exe                      844 Services                   0      2,468 K
wininit.exe                    936 Services                   0      1,632 K
csrss.exe                      944 Console                    1      3,024 K
services.exe                  1008 Services                   0      9,836 K
lsass.exe                       96 Services                   0     18,588 K
winlogon.exe                   576 Console                    1      4,016 K
svchost.exe                   1108 Services                   0      1,608 K
svchost.exe                   1140 Services                   0     30,616 K
fontdrvhost.exe               1164 Services                   0      2,244 K
fontdrvhost.exe               1172 Console                    1      4,472 K
WUDFHost.exe                  1188 Services                   0      2,460 K
svchost.exe                   1308 Services                   0     13,808 K
svchost.exe                   1356 Services                   0      5,508 K
WUDFHost.exe                  1460 Services                   0     10,500 K
WUDFHost.exe                  1520 Services                   0      3,128 K
dwm.exe                       1600 Console                    1    129,656 K
svchost.exe                   1644 Services                   0     13,908 K
svchost.exe                   1652 Services                   0     21,532 K
svchost.exe                   1688 Services                   0      3,084 K
svchost.exe                   1696 Services                   0      6,112 K
svchost.exe                   1704 Services                   0      2,908 K
svchost.exe                   1724 Services                   0      7,560 K
svchost.exe                   1888 Services                   0      5,632 K
svchost.exe                   1980 Services                   0      5,852 K
svchost.exe                   1996 Services                   0      5,220 K
svchost.exe                   2004 Services                   0     17,360 K
svchost.exe                   2084 Services                   0      2,848 K
IntelCpHDCPSvc.exe            2108 Services                   0      2,092 K
svchost.exe                   2152 Services                   0      4,632 K
svchost.exe                   2184 Services                   0      2,784 K
svchost.exe                   2228 Services                   0      2,952 K
svchost.exe                   2376 Services                   0      3,748 K
svchost.exe                   2420 Services                   0      9,400 K
svchost.exe                   2480 Services                   0     14,376 K
svchost.exe                   2532 Services                   0      6,660 K
svchost.exe                   2684 Services                   0      2,404 K
SynTPEnhService.exe           2692 Services                   0      3,460 K
svchost.exe                   2844 Services                   0      5,872 K
svchost.exe                   2868 Services                   0      3,940 K
svchost.exe                   2916 Services                   0      9,912 K
dasHost.exe                   2936 Services                   0     24,420 K
svchost.exe                   3008 Services                   0      6,672 K
svchost.exe                   3020 Services                   0      2,840 K
svchost.exe                   2404 Services                   0      5,652 K
svchost.exe                   2580 Services                   0     15,272 K
NVDisplay.Container.exe       3128 Services                   0     23,388 K
svchost.exe                   3164 Services                   0      3,316 K
svchost.exe                   3284 Services                   0      6,872 K
atiesrxx.exe                  3420 Services                   0      2,084 K
svchost.exe                   3428 Services                   0      4,108 K
svchost.exe                   3696 Services                   0      2,556 K
svchost.exe                   3772 Services                   0      6,324 K
svchost.exe                   3804 Services                   0     23,104 K
svchost.exe                   3908 Services                   0      4,432 K
svchost.exe                   3988 Services                   0      2,104 K
svchost.exe                   3996 Services                   0      2,984 K
igfxCUIServiceN.exe           4068 Services                   0      2,996 K
svchost.exe                   3352 Services                   0      3,600 K
svchost.exe                   3728 Services                   0      5,760 K
svchost.exe                   4336 Services                   0      5,096 K
svchost.exe                   5092 Services                   0      9,540 K
dasHost.exe                   5192 Services                   0     11,532 K
svchost.exe                   5232 Services                   0      4,304 K
svchost.exe                   5312 Services                   0     16,304 K
svchost.exe                   5408 Services                   0      3,744 K
spoolsv.exe                   5476 Services                   0     22,204 K
svchost.exe                   5528 Services                   0      7,160 K
svchost.exe                   5552 Services                   0     13,524 K
svchost.exe                   5748 Services                   0      3,660 K
svchost.exe                   5756 Services                   0      4,276 K
svchost.exe                   5856 Services                   0     10,052 K
escsvc64.exe                  5868 Services                   0      2,228 K
FMService64.exe               5904 Services                   0      2,436 K
svchost.exe                   5920 Services                   0      7,860 K
OneApp.IGCC.WinService.ex     5928 Services                   0     13,364 K
AweSun.exe                    5936 Services                   0    207,812 K
IntelAudioService.exe         5944 Services                   0     21,180 K
jhi_service.exe               5952 Services                   0      1,920 K
LNBITSSvc.exe                 5964 Services                   0      9,780 K
esif_uf.exe                   6000 Services                   0      2,060 K
MpDefenderCoreService.exe     6024 Services                   0     20,776 K
HPPrintScanDoctorService.     6048 Services                   0     58,820 K
LMS.exe                       6056 Services                   0      3,700 K
RtkBtManServ.exe              6104 Services                   0      3,300 K
RtkAudUService64.exe          6112 Services                   0      3,856 K
SessionService.exe            6120 Services                   0        852 K
svchost.exe                   3616 Services                   0      4,224 K
svchost.exe                   3888 Services                   0      2,340 K
svchost.exe                   6172 Services                   0      9,596 K
svchost.exe                   6284 Services                   0      1,532 K
svchost.exe                   6312 Services                   0     14,636 K
WMIRegistrationService.ex     6324 Services                   0      2,676 K
MsMpEng.exe                   6396 Services                   0    340,652 K
svchost.exe                   7088 Services                   0      5,644 K
svchost.exe                   7632 Services                   0      2,872 K
WmiPrvSE.exe                  6808 Services                   0     35,144 K
dllhost.exe                   6772 Services                   0      5,688 K
AweSun.exe                    9080 Services                   0    199,940 K
awesun_guard.exe              9144 Services                   0     36,256 K
conhost.exe                   9192 Services                   0      7,704 K
unsecapp.exe                  8424 Services                   0     10,140 K
NisSrv.exe                    1668 Services                   0      9,028 K
NVDisplay.Container.exe       8780 Console                    1    247,356 K
DefenderSessionHelper.exe     5608 Console                    1        632 K
AutoModeDetect.exe            8404 Console                    1      7,144 K
conhost.exe                   3512 Console                    1      8,084 K
sihost.exe                    8784 Console                    1     21,584 K
svchost.exe                   7784 Console                    1      3,316 K
svchost.exe                   7796 Console                    1     10,328 K
svchost.exe                   7312 Console                    1     23,880 K
PresentationFontCache.exe     7500 Services                   0      5,628 K
svchost.exe                   7868 Services                   0      9,380 K
svchost.exe                   8516 Services                   0      2,716 K
svchost.exe                   1048 Services                   0     11,440 K
taskhostw.exe                 1184 Console                    1      9,152 K
explorer.exe                  8244 Console                    1    167,496 K
SynTPEnh.exe                  9400 Console                    1      4,768 K
igfxEMN.exe                   9504 Console                    1      5,772 K
svchost.exe                   9552 Console                    1      4,708 K
ChsIME.exe                    9784 Console                    1     14,852 K
RuntimeBroker.exe             4132 Console                    1     16,620 K
SearchUI.exe                  9544 Console                    1    144,044 K
SearchIndexer.exe             6736 Services                   0     21,896 K
RuntimeBroker.exe             9976 Console                    1     25,160 K
LockApp.exe                  10612 Console                    1    122,048 K
RuntimeBroker.exe            10692 Console                    1     10,416 K
RuntimeBroker.exe            11032 Console                    1     16,228 K
SecurityHealthSystray.exe    11076 Console                    1      3,776 K
SecurityHealthService.exe    11116 Services                   0     12,116 K
RtkAudUService64.exe         11228 Console                    1      4,936 K
EPPCCMON.EXE                  1752 Console                    1      4,324 K
splwow64.exe                 10408 Console                    1      3,744 K
CastSrv.exe                  10772 Console                    1      8,472 K
svchost.exe                   8560 Services                   0      5,772 K
AweSun.exe                   11524 Console                    1    246,228 K
donglemonitor.exe            11628 Console                    1      2,052 K
EEventManager.exe            10652 Console                    1      6,444 K
notepad++.exe                12812 Console                    1     60,160 K
svchost.exe                  12980 Services                   0      5,948 K
svchost.exe                   6020 Services                   0     13,344 K
svchost.exe                   3764 Console                    1     14,008 K
aesm_service.exe             11344 Services                   0      3,780 K
SgrmBroker.exe                6296 Services                   0      5,416 K
svchost.exe                    836 Services                   0      5,600 K
ShellExperienceHost.exe      12920 Console                    1     75,220 K
RuntimeBroker.exe             1124 Console                    1     18,848 K
SecurityHealthHost.exe        3488 Console                    1      6,656 K
svchost.exe                   5200 Services                   0     20,156 K
svchost.exe                    468 Services                   0     12,176 K
RuntimeBroker.exe            12760 Console                    1     19,856 K
svchost.exe                   9196 Services                   0      4,328 K
svchost.exe                   7176 Services                   0     41,272 K
svchost.exe                   4392 Services                   0      1,932 K
svchost.exe                   1944 Services                   0      7,624 K
usocoreworker.exe             8256 Services                   0    138,084 K
WindowsInternal.Composabl     8800 Console                    1     32,920 K
dllhost.exe                   9300 Console                    1      3,756 K
Taskmgr.exe                   8480 Console                    1     47,164 K
svchost.exe                   2952 Services                   0      4,660 K
ApplicationFrameHost.exe      4828 Console                    1     24,348 K
svchost.exe                    608 Services                   0      7,508 K
cmd.exe                      12116 Console                    1      1,488 K
conhost.exe                   2972 Console                    1     10,224 K
chrome.exe                   11444 Console                    1    128,484 K
chrome.exe                    6480 Console                    1      3,448 K
chrome.exe                    8876 Console                    1     68,324 K
chrome.exe                   12292 Console                    1     24,512 K
chrome.exe                    3940 Console                    1      6,520 K
chrome.exe                    2728 Console                    1     36,960 K
chrome.exe                    6364 Console                    1     62,584 K
chrome.exe                    2824 Console                    1     37,908 K
chrome.exe                    5064 Console                    1     14,196 K
chrome.exe                   10676 Console                    1     13,596 K
svchost.exe                   7624 Services                   0     13,460 K
svchost.exe                  10752 Services                   0      5,776 K
cmd.exe                      13260 Console                    1      1,960 K
conhost.exe                  10388 Console                    1     12,340 K
frpc.exe                      2492 Console                    1     13,476 K
cmd.exe                       3596 Console                    1      1,476 K
conhost.exe                   7744 Console                    1     10,340 K
cmd.exe                      11608 Console                    1      1,672 K
conhost.exe                   2432 Console                    1     15,048 K
cmd.exe                       4332 Console                    1      1,536 K
conhost.exe                  10984 Console                    1     10,180 K
gitea.exe                    11508 Console                    1    165,248 K
ctfmon.exe                   14604 Console                    1     13,624 K
Microsoft.Photos.exe         12716 Console                    1     74,920 K
Video.UI.exe                 13376 Console                    1     27,908 K
RuntimeBroker.exe            14844 Console                    1      4,616 K
StartMenuExperienceHost.e     2956 Console                    1     38,824 K
svchost.exe                   7864 Services                   0      4,184 K
svchost.exe                  15056 Services                   0      6,100 K
svchost.exe                  15120 Services                   0      2,768 K
SystemSettings.exe           15140 Console                    1    100,212 K
taskhostw.exe                10368 Console                    1     20,476 K
svchost.exe                  14032 Services                   0      5,728 K
svchost.exe                  12352 Services                   0      7,044 K
git.exe                      13660 Console                    1      5,452 K
git.exe                      15740 Console                    1      5,352 K
sh.exe                        1076 Console                    1      8,308 K
sh.exe                        7276 Console                    1      5,608 K
cmd.exe                       8072 Console                    1      4,208 K
tasklist.exe                 13884 Console                    1      8,680 K
